Media B-Roll & Photography Archive
This page contains edit ready video and still photography for media use. We offer winter themed content as well as timely coverage of events and newsworthy weather. Right click on the links below and select "save target as" to download to your system.
For the who, what, why, where, when and how please visit the media page for current press releases.
Season Opening - October 23, 2010 |
Length | Filesize |
|---|---|---|
| 1:00 | 22 MB | |
|
Snowmaking Test - October 9-10, 2010 |
Length | Filesize |
Video - Snowmaking Test (mov) |
2:00 | 150 MB |
Photo - Oct 9, Photo - Oct 10 (jpg) |
||
|
Wife Carrying Championship - October 9, 2010 |
Length | Filesize |
Video - Wife Carrying (.mov) |
3:00 | 80 MB |
Photo - Winners (jpg w/metadata) |
||
|
Tough Mountain Challenge - August 28, 2010 |
Length | Filesize |
Video - Tough Mountain (.mov) |
2:00 | 380 MB |
Photo - Suicide Sprint |
||
Photo - Black Hole |
||
Photo - Barker Pond 1, Barker Pond 2 |
||
Photo - Slip, Slide & Die |
||
Photo - Mud Crawl |
||
Photo - Ring of Fire |
||
|
Firefighters Race and Chili Cook-off - March 28, 2010 |
Length | Filesize |
| Firefighters Race and Chili Cook-off (.mpeg) | 1:33 | 78 MB |
| Firefighters Race and Chili Cook-off (.mov) | 1:33 | 33 MB |
|
2010 Dumont Cup - March 26-27, 2010 |
Length | Filesize |
| Video - 2010 Dumont Cup (.mpg) |
2:30 |
126 MB |
| Video - 2010 Dumont Cup (.mov) |
2:30 |
55 MB |
| Photo - 2010 Dumont Cup Winner (.jpg with metadata) |
2 MB | |
| Video - 2009 Dumont Cup B-roll (.mpg) |
2:15 |
105 MB |
| Video - 2009 Dumont Cup B-roll (.mov) |
2:15 |
52 MB |
|
2010 Snowstorm - Feburary 25, 2010 |
Length | Filesize |
| Video (.mpg) |
1:30 |
70 MB |
| Video (.mov) |
1:30 |
35 MB |
|
2009 Santa Sunday - December 6, 2009 |
Length | Filesize |
| Photo - Santa Group (.jpg) |
5 MB | |
| Photo - Snowboarding Santa (.jpg) |
5 MB | |
| Photo - Skiing Santas (.jpg) |
5 MB | |
| Photo - Skiing Santas (.jpg) |
5 MB | |
| Video (.mov) |
1:30 |
30 MB |
| Video (.mpg) |
1:30 |
70 MB |
|
2009 Opening Day - October 14, 2009 |
Length | Filesize |
| Photo - Opening Day (.jpg) |
4 MB | |
| Video (.mov) |
1:30 |
30 MB |
| Video (.mpg) |
1:30 |
70 MB |
|
2009 North American Wife Carrying Championship - October 10, 2009 |
Length | Filesize |
| Photo - Winning Team 1 (.jpg w/metadata) |
5 MB | |
| Photo - Winning Team 2 (.jpg w/metadata) |
|
5 MB |
| Video (.mov) |
4:15 |
100 MB |
| Video (.mpg) |
4:15 |
200 MB |
|
First Snowmaking - September 26 , 2009 |
Length | Filesize |
|
Photo 1 (.jpg) |
4 MB | |
|
Photo 2 (.jpg) |
4 MB | |
|
Video (.mov) |
1:40 |
39 MB |
|
Video (.mts) |
1:40 |
110 MB |
|
Video (.mpg) |
1:40 |
82 MB |
|
Firefighters Race and Chili Cook-off - March 22, 2009 |
Length | Filesize |
| Firefighters Race and Chili Cook-off (.mpeg) | 1:30 | 82 MB |
| Firefighters Race and Chili Cook-off (.mov) | 1:30 | 36 MB |
|
Sunday River Maple Sugaring House - March 20, 2009 |
Length | Filesize |
| Sunday River Maple Sugaring House (.mpeg) | 1:15 | 77 MB |
| Sunday River Maple Sugaring House (.mov) | 1:15 | 27 MB |
|
20" Snow Storm - February 23, 2009 |
Length | Filesize |
| Video - 20" New Snow at Sunday River (.mpeg) | 1:21 | 74 MB |
| Video - 20" New Snow at Sunday River (.mov) | 1:21 | 31 MB |
|
Santa Sunday - Dec 7, 2008 |
Length | Filesize |
| Video - Santa Sunday - New Edit (.mpg) | 2:00 | 90 MB |
| Video - Santa Sunday (.mov) | 2:00 | 47 MB |
| Video - Santa Sunday (.mpg) | 2:00 | 118 MB |
| Photo - Santa Sunday (.jpg) | ||
|
Skiing On Halloween - Oct 31, 2008 |
Length | Filesize |
| Video - Halloween Skiing (.mpg) | 2:00 | 125 MB |
| Video - Halloween Skiing (.mov) | 2:00 | 45 MB |
| Photo - Halloween Sking (.jpg) | ||
| Photo - Halloween Skiing (.jpg) | ||
|
First Snowmaking - Oct 19, 2008 |
Length | Filesize |
| Video - First Snowmaking (.mpg) | 1:20 | 88 MB |
| Video - First Snowmaking (.mov) | 1:20 | 31 MB |
| Photo - Fan Guns & Snow ( .jpg w/metadata) | ||
|
North American Wife Carrying Championship at Sunday River - Oct 11, 2008 |
Length | Filesize |
| Video - Wife Carrying Championships (.mpg) | 2:30 | 144 MB |
| Video - Wife Carrying Championships (.mov) | 2:30 | 135 MB |
| Photo - Wife Carrying Competitor (.jpg) | ||
| Download | Length | Filesize |
| March 30, 2008 Firefighters Race (.mpg) | 2:00 | 65 MB |
| March 30, 2008 Firefighters Race (.mov) | 2:00 | 65 MB |
| Chili Cook-off (.mpg) | 1:00 | 40 MB |
| Chili Cook-off (.mov) | 1:00 | 40 MB |
| 18th annual Chili Cook-off and Firefighter's Race at Sunday River. Proceeds from the events go to Maine Handicapped Skiing. | ||
| Download | Length | Filesize |
| February 29, 2008 Snowwoman (.mpg) | 2:40 | 138 MB |
| February 29, 2008 Snowwoman (.mp4) | 2:40 | 20 MB |
| Dedicated February 29th, Olimpia Snowwoman stands at 122 feet above the crowd in Bethel. | ||
| Download | Length | Filesize |
| February 13, 2008 Snowstorm (.mpeg) | 3:07 | 69 MB |
| February 13, 2008 Snowstorm (.mov) | 3:08 | 64 MB |
| The best winter in 12 years continues at Sunday River as the resort was hit with 10" on Wednesday, Feb 13. The season total stands at 162" with 45" in February alone. The upcoming holiday weeks are sure to be good to Maine's ski industry thanks to all this snow. Footage contains skiing, snowboarding, heavy falling snow, chairlifts, etc. | ||
| Download | Length | Filesize |
| December 3 Snowstorm (.mpg) | 1:05 | 57 MB |
| 9 to 11 inches of snow blankets Sunday River another 6 to 12 expected overnight | ||
| Download | Length | Filesize |
| Santa Sunday 2007 (.mpg) | 1:05 | 55 MB |
| Santa Sunday 2007 (.mov) | 1:05 | 12 MB |
| Over 220 Santas hit the slopes for Sunday River's 8th annual Santa Sunday. Skiers and riders dressed as Santa received free lift tickets and were asked to make a donation to the Bethel Rotary Toy Drive. Over $2,260 was raised from the event. | ||
| Download | Length | Filesize |
| Opening Day Nov 8 2007 (.mpg) | 0:38 | 32 MB |
| Opening Day Nov 8 2007 (.mov) | 0:38 | 139 MB |
| Sunday River opened on Thursday, Nov. 8 at 11:30 a.m. and was the first ski resort open in the Northeast thanks to the resort's renowned snowmaking system. The b-roll contains snowmaking and skiers from opening day. The resort is hosting a food drive on Saturday and Sunday where guests can bring 3 cans of food to get a lift ticket for $20. The forecast is favorable for continued snowmaking through the weekend. | ||
| Download | Length | Filesize |
| Halloween Skiing 2007 | 1:15 | 59.8 MB |
| Sunday River in Maine was the first resort in the East to offer skiing and riding for the 2007-2008 season. A special preview to the season took place on Halloween and plenty of guests took the chance to ski in costume. Guests who contributed 3 cans of food to local charity got a lift ticket for only $15. Sunday River has invested nearly $1 million in the snowmaking system over the summer. The footage features people skiing and snowboarding in costume on Halloween. | ||
| Download | Length | Filesize |
| Valentine's Day Blizzard 2007 | 0:57 | 48.8 MB |
| The snow began falling in the pre-dawn hours of Valentine's Day and at times fell at rates of three inches per hour. By sundown 19" of snow had forced many resort employees who found their cars buried to find alternate transportation. The storm totals as of Thursday morning are 34" at mid-mountain and 28" at the South Ridge Base Lodge, which is the largest 24 hour snowfall in over 15 years. | ||
| Download | Length | Filesize |
| 2007 Wife Carrying Championships 4:3 | 2:28 | 139 MB |
| 2007 Wife Carrying Championships 16:9 | 2:28 | 139 MB |
| Teams are comprised of a male and female competitors, however the female does not need to be the legal wife of the male. Carrying methods often include the piggy back or firemen's carry, but teams are encouraged to create their own style. Experienced teams and all winners to date employ the highly-technical Estonian carry, which has the woman upside down with arms wrapped around the man's waist and her legs draped over his shoulders. The 278-yard course is built on the lower slopes of Sunday River Ski Resort. The winners recieve the wife's weight in beer and the wife's weight times 5 in cash. See Press Releases for results. | ||
















