Ski & Stay Package Rates
To help you plan your winter trips, below you’ll find daily rates on our standard Ski & Stay Package for the 2009-10 season. All packages are per person per night and include slopeside lodging, a lift ticket, and a FREE 90 min adult Perfect Turn clinic (PT Clinic not available early or late season)! Grand Resort Hotel packages include breakfast as well.
For complete information including length of stay requirements, occupancy, and holiday periods please visit our listing of all packages or give us a call at 800-543-2SKI.
Check out our 50th Celebration Packages for special deals midweek!
| Date | Snow Cap Inn | Condominiums | Grand Resort Hotels |
|---|---|---|---|
| November | |||
| 01-05 | CLOSED | $69 | $99/$110 |
| 06-07 | CLOSED | $69 | $99/$110 |
| 08-12 | CLOSED | $69 | $99/$110 |
| 13-14 | $69 | $69 | $99/$110 |
| 15-19 | $89 | $79 | $110/$120 |
| 20-21 | $89 | $79 | $110/$120 |
| 22-26 | $89 | $79 | $110/$120 |
| 27-28 | $89 | $79 | $110/$120 |
| 29-03 | $89 | $79 | $110/$120 |
| December | |||
| 04-05 | $89 | $79 | $110/$120 |
| 06-10 | $89 | $79 | $110/$120 |
| 11-12 | $89 | $89 | $110/$120 |
| 13-17 | $89 | $79 | $110/$120 |
| 18-19 | $119 | $99 | $130/$160 |
| 20-24 | $99 | $89 | $130/$160 |
| 25-26 | $99 | $99 | $130/$160 |
| 27-31* | $129 | $119 | $160/$170 |
| January | |||
| 01-02* | $129 | $119 | $160/$170 |
| 03-07 | $99 | $89 | $130/$125 |
| 08-09 | $99 | $89 | $99/$160 |
| 10-14 | $89 | $79 | $120/$125 |
| 15-16 | $119 | $109 | $150/$180 |
| 17-21 | $89 | $79 | $120/$125 |
| 22-23 | $99 | $89 | $130/$160 |
| 24-28 | $89 | $79 | $120/$125 |
| 29-30 | $99 | $99 | $139/$160 |
| February | |||
| 31-04 | $89 | $79 | $120/$125 |
| 05-06 | $109 | $99 | $140/$170 |
| 07-11 | $89 | $79 | $120/$125 |
| 12-13* | $129 | $129 | $160/$170 |
| 14-18* | $129 | $129 | $160/$170 |
| 19-20 | $124 | $114 | $155/$170 |
| 21-25 | $99 | $89 | $130/$125 |
| 26-27 | $109 | $109 | $140/$170 |
| March | |||
| 28-04 | $89 | $79 | $120/$125 |
| 05-06 | $119 | $119 | $150/$170 |
| 07-11 | $89 | $79 | $120/$125 |
| 12-13 | $119 | $119 | $140/$170 |
| 14-18 | $109 | $99 | $140/$130 |
| 19-20 | $109 | $109 | $140/$170 |
| 21-25 | $89 | $79 | $120/$125 |
| 26-27 | $109 | $109 | $140/$170 |
| 28-01 | $89 | $79 | $120/$125 |
| April | |||
| 02-03 | $109 | $99 | $140/$170 |
| 04-08 | $89 | $79 | $120/$125 |
| 09-10 | $109 | $99 | $130/$160 |
| 11-15 | CLOSED | $69 | $99/$110 |
| 16-17 | CLOSED | $69 | $99/$110 |
| 18-22 | CLOSED | $69 | $99/$110 |
| 23-24 | CLOSED | $69 | $99/$110 |
|
| |||
All rates are per person per night, based on max occ, and do not include the tax and resort fees. Please see package page for a listing of all packages and complete information. Rates are based on availability and may change without notice.
















